| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : STMicroelectronics
Model Number : L4981AD
MOQ : Negotiable
Price : Negotiable
Payment Terms : T/T, L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : Available Quantity 4128 Pieces
Delivery Time : Negotiable
Product Model : L4981AD
Supplier Package : SOIC-20
Brief Description : Semiconductors
Product Category : Integrated Circuits
Application Areas : Power Factor Correction PFC
Date Of Manufacture : Within A Year
Packaging Details : Negotiable
| Product Attribute | Attribute Value |
|---|---|
| STMicroelectronics | |
| Product Category: | Power Factor Correction - PFC |
| RoHS: | Details |
| 115 kHz | |
| - 40 C | |
| + 125 C | |
| SMD/SMT | |
| SOIC-20 | |
| Tube | |
| Brand: | STMicroelectronics |
| Height: | 2.35 mm |
| Length: | 13 mm |
| Moisture Sensitive: | Yes |
| Product Type: | PFC - Power Factor Correction |
| Series: | L4981 |
| 1000 | |
| Subcategory: | PMIC - Power Management ICs |
| Type: | Power Factor Corrector |
| Width: | 7.6 mm |
| Unit Weight: | 0.009408 oz |
| Add Parts to RFQ form | Submit RFQ | We reply within 24 hours |
| You confirm order | Payment | Ship out your order |
| Integrated Circuits Ics | ||||
| SSD2832G24 | SSD2830QL9 | SSD2829QL9 | SSD2861QN10 | SSD2858K1 |
| SSD2848K1 | SSD2828QN4 | SSD2805CG39R | SSD1963G41 | A4988SETTR-T |
| MIC28515T-E/PHA | MIC28514T-E/PHA | MIC28513-1YFL-TR | MIC28516T-E/PHA | MIC28510YJL-TR |
| TPS54160DGQR | TPS54160ADRCR | TPS54140ADRCR | TPS5410MDREP | TPS54336ADDAR |
| LM2596SXADJ | LM2596SX-3.3 | LM2596SX-5.0 | LM2596SX-12 | DRV8312DDWR |
| Microcontrollers-MCU | ||||
| STM8S003F3P6 | STM8S003F3U6TR | STM8S003K3T6C | STM8S003F3P6TR | STM8S003K3T6CT |
| STM8S005C6T6C | STM8S005K6T6C | STM8S103K3T6C | STM8S105K6T6C | More IC models |
| STM32F030R8T6 | STM32F030C6T6 | STM32F030F4P6 | STM32F030C8T6 | STM32F030K6T6 |
| STM32F030R8T6TR | STM32F030CCT6 | STM32F030RCT6 | STM32F030K6T6T | STM32F030CCT6TR |
| STM32F042C6T6 | STM32F042K6T6 | STM32F042K4U6 | STM32F042F6P7 | STM32F042F4P6TR |
| STM32F042K6U7 | STM32F042G4U6 | STM32F042F4P6 | STM32F042C6U7 | STM32F042K6T7 |


|
|
Power Factor Correction PFC Chip Ic Management ICs Integrated Circuits ICs ST L4981AD Images |